Description
Do you need a lightweight and reliable solution for your glazing project?
Transform your roofing and glazing projects with CLEAR AMBER | Axiome Clear Polycarbonate Sheet (25mm). An undoubtedly powerful and lightweight solution that offers superb span capability, UV protection, and impressive impact strength. Trimming and cutting is a breeze with a fine tooth blade, while its structured layers provide maximum durability. Don't miss out on the great light transmission and effortless handling that these glazing sheets offer! Dry Verge & Roofline Direct offer these sheets in a range of thickness, sizes and colours (Black, Clear, Opal and bronze)
-
Light Weight
-
Safe - Won’t Shatter
-
Great Light Transmission
-
Great Insulation Values
-
Several thickness options to suit every application
Product Specifications:
-
Colour: Clear
-
Quantity: Individual
-
Material: Polycarbonate
-
Sizes: range of sizes available, see below for details
Product Name | Product Width (mm) | Product Length/Depth (mm) | Product Height (mm) | Width x length | Product Weight (KG) |
Axiome Clear 25mm Polycarbonate 690 x 2000mm | 690 | 2000 | 25 | 690mm x 2000mm | 4.14 |
Axiome Clear 25mm Polycarbonate 840 x 2500mm | 840 | 2500 | 25 | 840mm x 2500mm | 6.30 |
Axiome Clear 25mm Polycarbonate 840 x 3000mm | 840 | 3000 | 25 | 840mm x 3000mm | 7.56 |
Axiome Clear 25mm Polycarbonate 840 x 3500mm | 840 | 3500 | 25 | 840mm x 3500mm | 8.82 |
Axiome Clear 25mm Polycarbonate 840 x 4000mm | 840 | 4000 | 25 | 840mm x 4000mm | 10.08 |
Axiome Clear 25mm Polycarbonate 840 x 4500mm | 840 | 4500 | 25 | 840mm x 4500mm | 11.34 |
Axiome Clear 25mm Polycarbonate 840 x 5000mm | 840 | 5000 | 25 | 840mm x 5000mm | 12.60 |
Axiome Clear 25mm Polycarbonate 1050 x 2000mm | 1050 | 2000 | 25 | 1050mm x 2000mm | 6.30 |
Axiome Clear 25mm Polycarbonate 1050 x 2500mm | 1050 | 2500 | 25 | 1050mm x 2500mm | 7.88 |
Axiome Clear 25mm Polycarbonate 1050 x 3000mm | 1050 | 3000 | 25 | 1050mm x 3000mm | 9.45 |
Axiome Clear 25mm Polycarbonate 690 x 2500mm | 690 | 2500 | 25 | 690mm x 2500mm | 5.18 |
Axiome Clear 25mm Polycarbonate 1050 x 3500mm | 1050 | 3500 | 25 | 1050mm x 3500mm | 11.03 |
Axiome Clear 25mm Polycarbonate 1050 x 4000mm | 1050 | 4000 | 25 | 1050mm x 4000mm | 12.60 |
Axiome Clear 25mm Polycarbonate 1050 x 4500mm | 1050 | 4500 | 25 | 1050mm x 4500mm | 14.18 |
Axiome Clear 25mm Polycarbonate 1050 x 5000mm | 1050 | 5000 | 25 | 1050mm x 5000mm | 15.75 |
Axiome Clear 25mm Polycarbonate 1250 x 2000mm | 1250 | 2000 | 25 | 1250mm x 2000mm | 7.50 |
Axiome Clear 25mm Polycarbonate 1250 x 2500mm | 1250 | 2500 | 25 | 1250mm x 2500mm | 9.38 |
Axiome Clear 25mm Polycarbonate 1250 x 3000mm | 1250 | 3000 | 25 | 1250mm x 3000mm | 11.25 |
Axiome Clear 25mm Polycarbonate 1250 x 3500mm | 1250 | 3500 | 25 | 1250mm x 3500mm | 13.13 |
Axiome Clear 25mm Polycarbonate 1250 x 4000mm | 1250 | 4000 | 25 | 1250mm x 4000mm | 15.00 |
Axiome Clear 25mm Polycarbonate 690 x 3000mm | 690 | 3000 | 25 | 690mm x 3000mm | 6.21 |
Axiome Clear 25mm Polycarbonate 1250 x 4500mm | 1250 | 4500 | 25 | 1250mm x 4500mm | 16.88 |
Axiome Clear 25mm Polycarbonate 1250 x 5000mm | 1250 | 5000 | 25 | 1250mm x 5000mm | 18.75 |
Axiome Clear 25mm Polycarbonate 1400 x 2000mm | 1400 | 2000 | 25 | 1400mm x 2000mm | 8.40 |
Axiome Clear 25mm Polycarbonate 1400 x 2500mm | 1400 | 2500 | 25 | 1400mm x 2500mm | 10.50 |
Axiome Clear 25mm Polycarbonate 1400 x 3000mm | 1400 | 3000 | 25 | 1400mm x 3000mm | 12.60 |
Axiome Clear 25mm Polycarbonate 1400 x 3500mm | 1400 | 3500 | 25 | 1400mm x 3500mm | 14.70 |
Axiome Clear 25mm Polycarbonate 1400 x 4000mm | 1400 | 4000 | 25 | 1400mm x 4000mm | 16.80 |
Axiome Clear 25mm Polycarbonate 1400 x 4500mm | 1400 | 4500 | 25 | 1400mm x 4500mm | 18.90 |
Axiome Clear 25mm Polycarbonate 1400 x 5000mm | 1400 | 5000 | 25 | 1400mm x 5000mm | 21.00 |
Axiome Clear 25mm Polycarbonate 690 x 3500mm | 690 | 3500 | 25 | 690mm x 3500mm | 7.25 |
Axiome Clear 25mm Polycarbonate 1700 x 2000mm | 1700 | 2000 | 25 | 1700mm x 2000mm | 10.20 |
Axiome Clear 25mm Polycarbonate 1700 x 2500mm | 1700 | 2500 | 25 | 1700mm x 2500mm | 12.75 |
Axiome Clear 25mm Polycarbonate 1700 x 3000mm | 1700 | 3000 | 25 | 1700mm x 3000mm | 15.30 |
Axiome Clear 25mm Polycarbonate 1700 x 3500mm | 1700 | 3500 | 25 | 1700mm x 3500mm | 17.85 |
Axiome Clear 25mm Polycarbonate 1700 x 4000mm | 1700 | 4000 | 25 | 1700mm x 4000mm | 20.40 |
Axiome Clear 25mm Polycarbonate 2100 x 2000mm | 2100 | 2000 | 25 | 2100mm x 2000mm | 12.60 |
Axiome Clear 25mm Polycarbonate 690 x 4000mm | 690 | 4000 | 25 | 690mm x 4000mm | 8.28 |
Axiome Clear 25mm Polycarbonate 2100 x 2500mm | 2100 | 2500 | 25 | 2100mm x 2500mm | 15.75 |
Axiome Clear 25mm Polycarbonate 2100 x 3000mm | 2100 | 3000 | 25 | 2100mm x 3000mm | 18.90 |
Axiome Clear 25mm Polycarbonate 2100 x 3500mm | 2100 | 3500 | 25 | 2100mm x 3500mm | 22.05 |
Axiome Clear 25mm Polycarbonate 2100 x 4000mm | 2100 | 4000 | 25 | 2100mm x 4000mm | 25.20 |
Axiome Clear 25mm Polycarbonate 690 x 4500mm | 690 | 4500 | 25 | 690mm x 4500mm | 9.32 |
Axiome Clear 25mm Polycarbonate 690 x 5000mm | 690 | 5000 | 25 | 690mm x 5000mm | 10.35 |
Axiome Clear 25mm Polycarbonate 840 x 2000mm | 840 | 2000 | 25 | 840mm x 2000mm | 5.04 |
Data Sheet & Fitting Instructions:
- 20 year life expectancy
- Technical Brochure
- Installation Brochure
Common Uses:
-
Cold Frames
-
Greenhouses
-
Carports
-
Canopies & Shelters
-
Commercial Roof Glazing
-
Conservatories
** For Our Full Product Range Click Here**
If you need any further support when purchasing Axiome roofing sheets (clear, opal and bronze) or any Clear Amber products, get in contact with the helpful Dry Verge and Roofline Direct team:
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.